1339N BANANA TREE 275 17
1496N COLUMN CACTUS 210
1688N COLUMN CACTUS 67 CM W/FLOWERS 67
1172W CYMBIDIUM ORCHID W/POT 80
1174W CYMBIDIUM WILD ORCHID W/POT 95
46202N PINUS BONZAI TREE 60 CM 60 124
46403N PODOCARPUS BONZAI X 6 – 80 CM 80 3822
49806N PODOCARPUS ROOT TREE 180 7056
1180B SARRACENIA BROWN W/POT 65
1180N SARRACENIA GREEN W/POT 65
1005N STRELITZIA W/POT 130 43
1377N SUGARCANE X 6 W/POT 210
49706N SWEET GINGKO ROOT TREE 170 1092
1176CR VANDA ORCHID PLANT W/POT 64
40402N AGAVE TREE 70 203
1009N ALOCASIA BUSH W/POT 110 28
55502N ALOCASIA CALIDORA BUSH 75 15
55503N ALOCASIA CALIDORA BUSH 95 19
55602N ALOCASIA CALIDORA X 10 80 10
55603N ALOCASIA CALIDORA X 14 100 13
55604N ALOCASIA CALIDORA X 22 120 20
48703N ALOE PLANT X 24 70 24
1004N BATON PLANT 99 CM 99 24
1350N BIRDS NEST FERN TREE X 4 160 88
37906NR CAPENSIA BUSH TREE 180 986
43305N CISSUS PLANT 160 1161
40502N CRASSULA OVATA 60 480
56602N CROSSOSTEPHIUM BALL TREE 60 500
37505N CROTON GOLDFINGER BALL TREE 145 1008
37806N CROTON GOLDFINGER REFLEXA 180 1932
37405N CROTON GOLDFINGER TREE 155 1596
37605N CROTON TREE 150 336
37606N CROTON TREE 180 388
37608N CROTON TREE 230 623
1071N CROTON X 5 130 97
56004N CYPRES TREE 120 1185
56005N CYPRES TREE 150 1746
52702N EUONYMUS JAPONICUS BUSH 75 1386
52604N EUONYMUS JAPONICUS TREE 120 2475
39007FL FLOWERING COFFEE TREE 210 675
43604N GRAPE IVY TREE 120 204
37005N JAPANESE MAPLE 150 399
1008N JUNGLE KING ANTHURIUM W/POT 75 13
1325N LARGE FERN HANGING BUSH X 64 150 64
40004N MANDARIN ORANGE TREE 110 1028
36405N PACHIRA TREE 180 667
1530N PANDANUS PLANT 140 31
1529N PANDANUS PLANT MEDIUM 96 18
40202N PITTISPORUM BALL TREE 65 CM 65 1137
39904N PITTOSPORUM MOUNTAIN TREE 120 1599
39605N PODOCARPUS 150 5760
39804N PODOCARPUS MOUNTAIN TREE 110 4410
39705N PODOCARPUS ON CRAZY TRUNK 135 4080
39506N PODOCARPUS REFLEXA 180 7497
33803N RUBBER PLANT 90 135
6280N SANSEVERIA W/POT 80 21
6282NG SANSEVERIA W/POT 93 33
46303N SMARAGD ZAMIO PLANT 90 201
1375N SUGARCANE X 5 W/POT 150
1376N SUGARCANE X 6 W/POT 180
52407N SWEET GINGKO FOREST TREE 210 1612
52205N SWEET GINGKO ON CRAZY TRUNK 145 1092
56208N WILLOW TREE 240 3315
1686N BIG HEAD CACTUS 50 CM 50